13. サービスの動作設定
以下の表を参考にサービスの自動/手動/無効を設定してください。参考値のセルに対して、コメントをつけてあります。
参考値の各セルの上でしばらくマウスポインタを止めると、
たいていのブラウザでツールチップが出ますので参考にしてください。
サービスの名前の上でマウスポインタを止めると、
Windows XP で表示される、サービスの説明を参照できます。
ちなみに、サービスで「手動」という設定は、
通常は起動せずに、そのサービスが必要になったタイミングで、
自動的に動作するような設定です。
一部のサービス以外は全部手動でも良いぐらいの万能設定です。
明示的に絶対にとめたい、というもの以外は「無効」を選ばない方が幸せになれます。
以下の表では、確実に必要ないものだけを「無効」設定にしてあります。
| 名前 | 規定値 | 参考値 |
| Alerter | 無効 | 無効 |
| Application Layer Gateway Service | 手動 | 手動 |
| Application Management | 手動 | 手動 |
| ASP.NET State Service | 手動 | 手動 |
| Ati HotKey Poller | 自動 | 自動 |
| Automatic Updates | 自動 | 自動 |
| Background Intelligent Transfer Service | 手動 | 手動 |
| ClipBook | 無効 | 無効 |
| COM+ Event System | 手動 | 手動 |
| COM+ System Application | 手動 | 手動 |
| Computer Browser | 自動 | 無効 |
| Cryptographic Services | 自動 | 自動 |
| DCOM Server Process Launcher | 自動 | 自動 |
| DHCP Client | 自動 | 自動 |
| Distributed Link Tracking Client | 自動 | 手動 |
| Distributed Transaction Coordinator | 手動 | 手動 |
| DNS Client | 自動 | 自動 |
| Error Reporting Service | 自動 | 無効 |
| Event Log | 自動 | 自動 |
| Fast User Switching Compatibility | 手動 | 手動 |
| Help and Support | 自動 | 手動 |
| HTTP SSL | 手動 | 手動 |
| Human Interface Device Access | 無効 | 無効 |
| IMAPI CD-Burning COM Service | 手動 | 手動 |
| Indexing Service | 手動 | 手動 |
| IPSEC Services | 自動 | 手動 |
| Logical Disk Manager | 自動 | 手動 |
| Logical Disk Manager Administrative Service | 手動 | 手動 |
| Messenger | 無効 | 無効 |
| MS Software Shadow Copy Provider | 手動 | 手動 |
| Net Logon | 手動 | 手動 |
| NetMeeting Remote Desktop Sharing | 手動 | 無効 |
| Network Connections | 手動 | 手動 |
| Network DDE | 無効 | 無効 |
| Network DDE DSDM | 無効 | 無効 |
| Network Location Awareness (NLA) | 手動 | 手動 |
| Network Provisioning Service | 手動 | 手動 |
| NT LM Security Support Provider | 手動 | 手動 |
| Performance Logs and Alerts | 手動 | 手動 |
| Plug and Play | 自動 | 自動 |
| Portable Media Serial Number Service | 手動 | 手動 |
| Print Spooler | 自動 | 自動 |
| Protected Storage | 自動 | 自動 |
| QoS RSVP | 手動 | 手動 |
| Remote Access Auto Connection Manager | 手動 | 手動 |
| Remote Access Connection Manager | 手動 | 手動 |
| Remote Desktop Help Session Manager | 手動 | 無効 |
| Remote Procedure Call (RPC) | 自動 | 自動 |
| Remote Procedure Call (RPC) Locator | 手動 | 手動 |
| Remote Registry | 自動 | 無効 |
| Removable Storage | 手動 | 手動 |
| Routing and Remote Access | 無効 | 無効 |
| Secondary Logon | 自動 | 自動 |
| Security Accounts Manager | 自動 | 自動 |
| Security Center | 自動 | 自動 |
| Server | 自動 | 自動 |
| Shell Hardware Detection | 自動 | 手動 |
| Smart Card | 手動 | 手動 |
| SSDP Discovery Service | 手動 | 手動 |
| System Event Notification | 自動 | 手動 |
| System Restore Service | 自動 | 手動 |
| Task Scheduler | 自動 | 手動 |
| TCP/IP NetBIOS Helper | 自動 | 自動 |
| Telephony | 手動 | 手動 |
| Telnet | 無効 | 無効 |
| Terminal Services | 手動 | 手動 |
| Themes | 自動 | 手動 |
| Uninterruptible Power Supply | 手動 | 手動 |
| Universal Plug and Play Device Host | 手動 | 手動 |
| Volume Shadow Copy | 手動 | 手動 |
| WebClient | 自動 | 手動 |
| Windows Audio | 自動 | 自動 |
| Windows Firewall/Internet Connection Sharing (ICS) | 自動 | 自動 |
| Windows Image Acquisition (WIA) | 手動 | 手動 |
| Windows Installer | 手動 | 手動 |
| Windows Management Instrumentation | 自動 | 自動 |
| Windows Management Instrumentation Driver Extensions | 手動 | 手動 |
| Windows Time | 自動 | 自動 |
| Windows User Mode Driver Framework | 自動 | 自動 |
| Wireless Zero Configuration | 自動 | 手動 |
| WMI Performance Adapter | 手動 | 手動 |
| Workstation | 自動 | 自動 |

0 件のコメント:
コメントを投稿